Avision AD340GFWN ADF Flatbed Document Scanner
- Scanning Speed: Up to 40 ppm / 80 ipm in color and black and white at 200–300 dpi.
- Scanning Modes: Automatic document feeder and flatbed for flexible document handling.
- Feeder Capacity: 50-sheet automatic document feeder.
- Resolution: 1200 × 1200 dpi flatbed and 600 × 600 dpi ADF optical resolution.
- Connectivity: USB 3.2 Gen 1×1 and Gigabit Ethernet.
- Daily Volume: Recommended for up to 8,000 pages per day.
- Document Handling: Supports legal-size documents through the ADF and embossed cards up to 1.25 mm thick.
Avision AD340GFWN ADF Flatbed Document Scanner
The Avision AD340GFWN combines fast automatic document feeding with the flexibility of a flatbed scanner. Designed for office document digitization, it processes batches through its 50-sheet ADF while providing a flatbed for documents that require individual placement.
Fast Color and Duplex Scanning
Scan at up to 40 pages per minute or 80 images per minute in duplex mode. These speeds apply to both color and black-and-white scanning at 200 and 300 dpi. With a recommended daily volume of up to 8,000 pages, the AD340GFWN supports regular office scanning workloads.
Flexible ADF and Flatbed Document Handling
The ADF supports documents from 74 × 52 mm up to legal size, with long paper scanning available at selected resolutions. The flatbed accommodates documents up to 216 × 297 mm. Card scanning supports embossed cards up to 1.25 mm thick, while ultrasonic paper jam detection helps identify feeding problems.
High-Resolution Images and Document Processing
Capture detailed images with optical resolutions of 1200 × 1200 dpi on the flatbed and 600 × 600 dpi through the ADF. Avision image processing automatically crops, straightens and optimizes scanned images. Supported output formats include PDF, TIFF, JPEG and Office document formats, depending on the scanning software used.
USB and Ethernet Connectivity
Connect through USB 3.2 Gen 1×1 or integrate the scanner into a wired network using its Gigabit Ethernet port. Listed software includes TWAIN and ISIS drivers, Button Manager, PaperPort and AVScan. Software and feature availability may vary by operating system.
Technical Specifications
| Brand | Avision |
|---|---|
| Model | AD340GFWN |
| Scanner Type | ADF and flatbed document scanner |
| Scanning Technology | CMOS-CIS |
| Light Source | LED |
| Memory | 512 MB SDRAM |
| Document Feeding Modes | ADF and flatbed |
| Scanning Speed | Up to 40 ppm simplex / 80 ipm duplex in color and black and white at 200 or 300 dpi |
| Flatbed Scanning Speed | 1.5 seconds at 200 or 300 dpi in color and black and white |
| Recommended Daily Volume | Up to 8,000 pages |
| ADF Capacity | 50 sheets |
| Flatbed Optical Resolution | 1200 × 1200 dpi |
| ADF Optical Resolution | 600 × 600 dpi |
| Output Resolution | Up to 1200 × 1200 dpi |
| Minimum ADF Document Size | 74 × 52 mm (A8) |
| Maximum ADF Document Size | 216 × 356 mm (Legal) |
| Maximum Flatbed Document Size | 216 × 297 mm (8.5 × 11.7 inches) |
| Long Paper Mode | Color duplex: up to 6096 mm at up to 200 dpi; 5540 mm at up to 300 dpi; 1500 mm at up to 600 dpi |
| Paper Weight | 27–413 g/m² |
| Card Scanning | Supported; embossed cards up to 1.25 mm thick |
| Ultrasonic Paper Jam Detection | Yes |
| Grayscale Mode | 16-bit input / 8-bit output |
| Color Mode | 48-bit input / 24-bit output |
| Halftone Patterns | Dither and error diffusion |
| File Formats | BMP, PNG, GIF, JPEG, single-page PDF, multi-page PDF, Multi-TIFF, TIFF, RTF, TXT, XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX and HTML; OCR listed for iScan only |
| USB Interface | USB 3.2 Gen 1×1 |
| Ethernet | RJ-45, 10/100/1000 Mbps |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort and AVScan |
| Windows Support | Windows 7, 8, 10 and 11; Windows Server 2008 R2, 2012, 2016, 2019, 2022 and 2025 |
| Linux Support | Fedora, openSUSE, Debian and Ubuntu |
| macOS Support | macOS 10.12–10.15, 11 Big Sur, 12 Monterey, 13 Ventura and 14 Sonoma |
| Maximum Dimensions (W × D × H) | 632 × 285 × 379 mm |
| Minimum Dimensions (W × D × H) | 519 × 285 × 216 mm |
| Power Consumption | Operation: <19W; ready: <6W; sleep: <1.9W; off: <0.2W |
| Acoustical Noise | Operation: <52 dB; ready: <25 dB |
Avision AD340GFWN Price in Pakistan
Contact Tescom Engineering for the latest Avision AD340GFWN price in Pakistan, availability and ordering details.

Reviews
There are no reviews yet.