KODAK S2070 Desktop Document Scanner
- Scanning Speed: Up to 70 ppm / 140 ipm for fast duplex document scanning.
- Feeder Capacity: 80-sheet automatic document feeder.
- Daily Volume: Recommended for up to 10,000 pages per day.
- Resolution: 600 dpi optical resolution with image output up to 1200 dpi.
- Connectivity: USB 3.2 Gen 1×1 with USB 2.0 compatibility.
- Paper Handling: Built-in Active Feeding System and ultrasonic multifeed detection.
- Image Processing: Embedded image processing and Dual Light Illumination.
- Barcode Reading: Supports QR, PDF417, Code 128 and other barcode formats.
KODAK S2070 Desktop Document Scanner
The KODAK S2070 Scanner helps businesses in Pakistan digitize documents, organize records and simplify daily scanning tasks. Combining fast duplex scanning with an 80-sheet automatic document feeder, it supports departments processing invoices, forms, customer records and other business paperwork.
Fast Scanning for Busy Offices
Scan at speeds of up to 70 pages per minute or 140 images per minute in duplex mode. With a recommended daily volume of up to 10,000 pages, the S2070 supports demanding document capture workloads. Its USB 3.2 Gen 1×1 interface provides a direct connection to a compatible computer.
Active Feeding and Document Protection
The built-in Active Feeding System helps feed documents into the scanner. Sure Path features include controlled stacking, Intelligent Document Protection, enhanced jam recovery and ultrasonic multifeed detection. The scanner handles paper weights from 27 to 433 g/m² and hard cards up to 1.25 mm thick.
Clear Images and Intelligent Barcode Reading
Embedded image processing and Dual Light Illumination support clear document capture at an optical resolution of 600 dpi. Image output is available up to 1200 dpi. Intelligent Barcode Reading supports document identification and data extraction workflows using formats including QR, PDF417, Code 128 and EAN barcodes.
Practical Software and Image Data Security
Bundled Capture Pro Limited Edition and Smart Touch software support everyday scanning tasks. Output options include searchable PDF, TIFF, JPEG, Word and Excel through supported software. Scanned image data is processed through volatile memory and effectively erased from the scanner upon shutdown.
Technical Specifications
| Brand | KODAK |
|---|---|
| Model | S2070 |
| Scanner Type | Desktop document scanner with ADF |
| Scanning Speed | Up to 70 ppm / 140 ipm |
| Recommended Daily Volume | Up to 10,000 pages |
| Feeder Capacity | Up to 80 sheets of 80 g/m² paper |
| Recommended PC Configuration | Intel Core i3 processor or faster; at least 4 GB RAM for Microsoft Windows |
| Maximum Document Size | 216 × 3000 mm (8.5 × 118 inches) |
| Minimum Document Size | 52 × 52 mm (2.05 × 2.05 inches) |
| Paper Weight | 27–433 g/m² |
| Hard Card Thickness | Up to 1.25 mm |
| Active Feeding System | Built-in AFS |
| Sure Path Features | Controlled stacking, enhanced jam recovery, Intelligent Document Protection, interactive multifeed with image display, length multifeed detection, ultrasonic multifeed technology and operator overrides |
| Optical Resolution | 600 dpi |
| Image Output Resolution | Up to 1200 dpi |
| Scanning Technology | Dual RGB LED illumination; CIS (CMOS); 8-bit grayscale; 24-bit color output; 48-bit color capture |
| Image Processing | Embedded image processing and Dual Light Illumination (DLI) |
| Output Formats | BMP, JPEG, PDF, PNG, multipage TIFF, single-page TIFF, text-searchable PDF, Microsoft Word, Microsoft Excel and RTF |
| Connectivity | USB 3.2 Gen 1×1; USB 2.0 compatible |
| Control Panel | 1.5-inch (38 mm) color graphic display |
| Bundled Software | Capture Pro Limited Edition and Smart Touch |
| Optional Software | Capture Pro Software and Info Input Solution |
| Drivers | TWAIN, ISIS, WIA; Linux TWAIN and SANE |
| Software Certifications | Citrix certified and KOFAX certified |
| Windows Compatibility | Windows 10 (32/64-bit), Windows 11 (64-bit) and Windows Server 2012–2022 |
| Linux Compatibility | Ubuntu 16.04, 18.04 and 20.04; Debian 10.8; openSUSE; SUSE Linux Enterprise; Pardus 19.5 |
| Supported Barcodes | Codabar, Code 128, Code 3 of 9, EAN-13, EAN-8, Interleaved 2 of 5, PDF417, QR, UPC-A and UPC-E |
| Dimensions Without Input Tray (W × D × H) | 312 × 204 × 182.5 mm |
| Dimensions With Input Tray (W × D × H) | 312 × 269 × 231.6 mm |
| Weight | 3.3 kg |
| Electrical Requirements | 100–240V; 50–60Hz |
| Power Consumption | Running: <36W; sleep: <3W; standby: <0.5W |
| Operating Temperature | 10–35°C |
| Operating Humidity | 15–80% RH |
| Acoustical Noise | Off/ready: <20 dB(A); scanning: <50 dB(A) |
| Data Security | Scanned image data is processed through volatile memory and effectively erased from the scanner upon shutdown |
| Environmental Certifications | ENERGY STAR Qualified, EPEAT Gold and 2008 EuP |
KODAK S2070 Scanner Price in Pakistan
Contact Tescom Engineering for the latest KODAK S2070 Scanner price in Pakistan, current availability and ordering details.

Reviews
There are no reviews yet.