KODAK Scan Station 710 Network Scanner
- Scanning Speed: Up to 70 ppm / 140 ipm for fast duplex document scanning.
- Feeder Capacity: 75-sheet automatic document feeder.
- Daily Volume: Recommended for up to 6,000 pages per day.
- Resolution: 600 dpi optical resolution.
- Connectivity: Gigabit Ethernet for network scanning without a host PC.
- Display: 9.7-inch touchscreen LCD for convenient operation.
- Scan Destinations: Email, SharePoint, network folders, USB drives and supported servers.
- Administration: Remote configuration, activity logs and device management.
KODAK Scan Station 710 Network Scanner
The KODAK Scan Station 710 Network Scanner helps businesses in Pakistan digitize documents and send them directly to network destinations without a host PC. Its large touchscreen, built-in document processing features and remote administration tools support shared scanning across office departments.
Fast Duplex Scanning with a 75-Sheet ADF
Scan at speeds of up to 70 pages per minute or 140 images per minute in duplex mode. The automatic document feeder holds up to 75 sheets of 80 g/m² paper, while the recommended daily volume of up to 6,000 pages supports routine office workloads. Ultrasonic multifeed detection helps identify instances when multiple sheets feed together.
Direct Scanning to Business Destinations
Connect through Gigabit Ethernet and send documents to email, SharePoint, network shares, USB drives and supported FTP destinations. The 9.7-inch touchscreen provides access to scanning functions. Barcode and OCR information can be used to create file names and destination paths, helping teams organize documents during capture.
Clear Images and Flexible File Formats
Dual color quadlinear CCD scanning technology delivers an optical resolution of 600 dpi. Supported output formats include searchable PDF, PDF/A, encrypted PDF, JPEG, TIFF, Word, Excel and RTF. A built-in microphone and WAV audio output provide additional audio capabilities.
Security and Remote Administration
Security features include LDAP secure login, password access, PDF encryption, IP port blocking and USB scan control. Administrators can remotely update configurations, review activity logs, restart devices and manage Scan Station groups, making it easier to maintain scanners across departments.
Technical Specifications
| Brand | KODAK |
|---|---|
| Model | Scan Station 710 |
| Scanner Type | Network document scanner with ADF |
| Scanning Speed | Up to 70 ppm / 140 ipm |
| Recommended Daily Volume | Up to 6,000 pages |
| Feeder Capacity | Up to 75 sheets of 80 g/m² paper |
| Maximum Document Size | 216 × 863 mm (8.5 × 34 inches) |
| Minimum Document Size | 50.8 × 63.5 mm (2 × 2.5 inches) |
| Minimum Size for Multiple-Sheet Feeding | 75 × 125 mm (3 × 5 inches) |
| Paper Weight | 34–413 g/m² |
| Hard Card Thickness | Up to 1.25 mm |
| Multifeed Detection | Ultrasonic technology |
| Scanning Technology | Duplex scanning with dual color quadlinear CCD |
| Optical Resolution | 600 dpi |
| Image Output Resolution | Up to 600 dpi |
| Color Depth | 30-bit capture; 24-bit color output |
| Grayscale Output | 8-bit |
| Illumination | Dual indirect LED |
| Supported Barcodes | Codabar, Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, PDF417, UPC-A and UPC-E |
| Indexing | Real-time path and file name creation using barcode and OCR information |
| Connectivity | 10/100/1000 Ethernet; no host PC required |
| Output Destinations | FTPS, email, fax server, SharePoint, network share, USB drive, print and sFTP |
| Network Protocols | SMTP, DHCP, FTP, HTTP, SMB, TCP/IP and WINS |
| Control Panel | 9.7-inch touchscreen LCD with 1024 × 768 resolution |
| Audio | Built-in microphone |
| Security Features | Activity logging, IP port blocking, LDAP secure login, password access, password-protected PDF, PDF encryption, secure FTP encryption and USB scan control |
| Remote Administration | Remote device management, configuration updates, log viewing, device restart and Scan Station group management |
| Output Formats | Encrypted PDF, PDF, PDF/A, JPEG, TIFF, Word, Excel, RTF, searchable PDF and WAV audio |
| Dimensions (W × D × H) | 35.6 × 38.2 × 20.6 cm |
| Weight | 10.5 kg |
| Package Contents | KODAK Scan Station 710, power cords, setup guide, documentation CD, installation guide and administration software |
| Accessories and Consumables | Feed module, A3 flatbed accessory, legal flatbed accessory, keyboard and stand, roller cleaning pads, USB drives and STATICIDE wipes |
| Power Consumption | Running: <50W; sleep: ≤5.26W; standby: <0.3W |
| Operating Temperature | 10–35°C |
| Operating Humidity | 10–85% RH |
| Operating Altitude | Below 2000 m |
| Environmental Certifications | ENERGY STAR; EPEAT Registered |
KODAK Scan Station 710 Price in Pakistan
Contact Tescom Engineering for the latest KODAK Scan Station 710 price in Pakistan, current availability and ordering details.

Reviews
There are no reviews yet.